Honda Accord |
|
2.0 RS e:HEV E-CVT | IDR 970.900.000 |
Honda BR-V N7X |
|
S MT | IDR 297.300.000 |
E MT | IDR 312.800.000 |
E N7X CVT | IDR 325.500.000 |
PRESTIGE CVT | IDR 350.400.000 |
HS PRESTIGE N7X CVT | IDR 370.400.000 |
Honda Brio |
|
S MT | IDR 170.400.000 |
E MT | IDR 185.500.000 |
E CVT | IDR 202.500.000 |
RS MT | IDR 248.200.000 |
RS CVT | IDR 258.200.000 |
Honda City Hatchback |
|
City HB RS MT | IDR 352.500.000 |
CITY HB RS CVT | IDR 362.500.000 |
CITY HB RS HS CVT | IDR 384.500.000 |
Honda Civic RS |
|
1.5 RS TURBO CVT | IDR 626.300.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.445.500.000 |
Honda CR-V |
|
1.5 TURBO CVT | IDR 759.000.000 |
2.0 RS e:HEV | IDR 825.800.000 |
Honda HR-V |
|
1.5 S CVT | IDR 392.100.000 |
1.5 E CVT | IDR 412.900.000 |
1.5 SE CVT | IDR 433.500.000 |
1.5 RS TURBO CVT | IDR 551.400.000 |
Honda WR-V |
|
E MT | IDR 280.700.000 |
E CVT | IDR 290.700.000 |
RS CVT | IDR 310.700.000 |
RS HS CVT | IDR 330.700.000 |
New Honda City |
|
1.5 E HS CVT | IDR 402.000.000 |