Honda Accord |
|
2.0 RS e:HEV E-CVT | IDR 959.900.000 |
Honda BR-V N7X |
|
S MT | IDR 292.900.000 |
E MT | IDR 307.100.000 |
E CVT | IDR 318.400.000 |
PRESTIGE CVT | IDR 342.400.000 |
HS PRESTIGE CVT | IDR 362.400.000 |
Honda Brio |
|
S MT | IDR 167.900.000 |
E MT | IDR 182.800.000 |
E CVT | IDR 198.300.000 |
RS MT | IDR 243.100.000 |
RS CVT | IDR 253.100.000 |
Honda City Hatchback |
|
City HB RS MT | IDR 352.500.000 |
CITY HB RS CVT | IDR 362.500.000 |
CITY HB RS HS CVT | IDR 382.500.000 |
Honda Civic RS |
|
1.5 RS TURBO CVT | IDR 616.800.000 |
Honda Civic Type R |
|
2.0 TC MT | IDR 1.432.500.000 |
Honda CR-V |
|
1.5 TURBO CVT | IDR 749.100.000 |
2.0 RS e:HEV | IDR 814.400.000 |
Honda HR-V |
|
1.5 S CVT | IDR 383.900.000 |
1.5 E CVT | IDR 404.200.000 |
1.5 SE CVT | IDR 424.600.000 |
1.5 RS TURBO CVT | IDR 540.300.000 |
Honda WR-V |
|
E MT | IDR 274.900.000 |
E CVT | IDR 284.900.000 |
RS CVT | IDR 304.100.000 |
RS HS CVT | IDR 324.100.000 |
New Honda City |
|
1.5 E HS CVT | IDR 402.000.000 |